| | Booking | | | -73 989 494,00 |
| | Orient Voyages | | | -43 683 300,00 |
| | Magic of Dar Travel | | | -32 947 200,00 |
| | Zamin Travel | | | -29 595 200,00 |
| | Havas Tour | | | -27 711 900,00 |
| | Lyabi House Website | | | -23 428 531,00 |
| | Lyabi House Hotel | | | -16 489 983,00 |
| | LA ROUTE DE SAMARCANDE | | | -15 012 400,00 |
| | GoToStans | | | -10 436 400,00 |
| | El mundo | | | -9 192 000,00 |
| | Tantana Tourism | | | -7 094 400,00 |
| | Global Connect | | | -6 952 000,00 |
| | Catia | | | -5 585 199,00 |
| | Caravan Steppe Travel Agency | | | -4 247 200,00 |
| | ORIENT STAR GROUP | | | -4 222 000,00 |
| | Astour | | | -3 950 000,00 |
| | Enjoy Travel | | | -3 401 500,00 |
| | Elite Car Group | | | -3 300 000,00 |
| | Magic Bukhara Travel | | | -3 151 200,00 |
| | Irene Plus Travel | | | -2 761 600,00 |
| | Individ | | | -2 200 324,00 |
| | KARAVAN SARAY | | | -1 482 400,00 |
| | compass tour | | | -1 482 400,00 |
| | Roxana Tour | | | -1 199 200,00 |
| | Team Avia | | | -941 200,00 |
| | Rocket DMC | | | -821 500,00 |
| | bcd travel | | | -734 000,00 |
| | Elan Express | | | -684 000,00 |
| | None | | | -200 815,00 |
| | martin travellers | | | -50 000,00 |
| | OrexCa | | | -35 000,00 |
| | anur Tour | | | -9 000,00 |
| | Sezam travel | | | -2 400,00 |
| | Team Travel | | | -670,00 |
| | Feraz | | | -400,00 |
| | Ctrip.com | | | -80,75 |
| | Centrum Holidays | | | 0,00 |
| | Canaan Travel | | | 0,00 |
| | Friedrich Ebert | | | 0,00 |
| | HIGH STAND TOURS | | | 0,00 |
| | tuda travel | | | 0,00 |
| | CENTRAL ASIA TRAVEL | | | 0,00 |
| | EAST ASIA POINT | | | 0,00 |
| | Piligrim travel | | | 0,00 |
| | Biz Tour | | | 0,00 |
| | asia tour elite | | | 0,00 |
| | Hotelios | | | 0,00 |
| | Sarbon Tour | | | 0,00 |
| | SILK ROAD EXPLORER | | | 0,00 |
| | CREATIVE TOURS | | | 0,00 |
| | orient expeditions | | | 0,00 |
| | Malak Star | | | 0,00 |
| | Sky Lux | | | 0,00 |
| | Sigma Tashkent | | | 0,00 |
| | Prestige DMC (MYSILK ROAd ) | | | 0,00 |
| | golden terra | | | 0,00 |
| | Ayurveda | | | 0,00 |
| | Sacred Travel | | | 0,00 |
| | Bazaar travel | | | 0,00 |
| | east wall trade | | | 0,00 |
| | Travel istan | | | 0,00 |
| | Luxury trip | | | 0,00 |
| | Bekirova Travel | | | 120,00 |
| | Concierge Travel | | | 600,00 |
| | Natalie | | | 4 000,00 |
| | Radius Travel | | | 48 000,00 |
| | Dilnoz Zairova | | | 56 480,00 |
| | lango trading | | | 100 000,00 |
| | Samarkand Renaissance | | | 810 432,00 |
| | Adoris Travel | | | 1 473 600,00 |
| | avrud travel | | | 2 048 000,00 |
| | Asia Adventures | | | 2 298 000,00 |
| | MYSILKWAYTRIPS | | | 2 604 000,00 |
| | Doca Tours | | | 2 636 000,00 |
| | Marco Polo | | | 3 064 000,00 |
| | Advantour | | | 3 064 000,00 |
| | CATS | | | 3 650 000,00 |
| | REV TOURS | | | 6 128 000,00 |
| | dolores tour | | | 10 315 198,00 |
| | Discover CA | | | 11 120 000,00 |
| | Olympic Tour | | | 11 451 840,00 |
| | Novotours | | | 18 774 000,00 |
| | Roksi sam travel | | | 19 026 000,00 |
| | Central Asia Expedetions | | | 22 411 503,00 |
| | Sitara International | | | 23 598 800,00 |
| | Tour Orient | | | 25 128 000,00 |
| | Sheherezade Voyages | | | 29 334 000,00 |
| | Central Asia Journeys | | | 39 934 000,00 |
| | -6 375 313 037,75 |
6 275 205 905 |
| | Total Amount: |
-100 107 132,75 |